

KitchenAid 19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model# KRBL109ESS
$1799.99* *See price in cart
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 30 inches
- Depth:
- 33 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 01/01/2025 to 06/30/2025
ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 469 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Left |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 67.0 |
Height To Top of Door Hinge | 67 |
Carton Height | 69.5 |
Gross Weight | 240 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 67 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 0 |
Product Width | 29.75 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Refrigerator Features | ExtendFresh Temperature Management System; LED Lighting; Produce Preserver |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | None |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | Yes |
Temperature-controlled Drawers | 1 Full Width |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Installation Instruction | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Not as much space as our old refrigerator.
Submitted 07-22-19
clear No, I would not recommend this to a friend
Kitchenaid.com
We are disappointed in the small vegetable and fruit storage drawers. Also the shelf arrangement isn't the best. A gallon jug will not fit in the door bins. The freezer seems to have less space then our old one which was a top freezer. Much of it is taken up by the ice bin and the ice maker is difficult to turn on and off.
Decent fridge
Submitted 06-25-19
clear No, I would not recommend this to a friend
Kitchenaid.com
As a basic fridge it's fine and the handle finishes are great. The freezer space could be segmented more efficiently for enhanced space and the vegetable draws in the fridge fall out too easily. I don't regret the purchase at all.
Like the freezer on bottom.
Submitted 06-18-19
done Yes, I would recommend this to a friend
Kitchenaid.com
I ordered small version to fit in my space. I like the freezer on bottom and temperature controls.
Needed a smaller fridge...good fit
Submitted 05-02-19
done Yes, I would recommend this to a friend
Kitchenaid.com
It's just what I wanted for a smaller space. I like that I can see everything....in the drawers and on the shelves.
Good size for our space, efficient layout for 19cf
Submitted 04-26-19
done Yes, I would recommend this to a friend
Kitchenaid.com
Still new, but we rely like it. Quiet cools well both frig and freezer
Related Items
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov