
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- No
- Height:
- 83 inches
- Width:
- 30 inches
- Depth:
- 24 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 3
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Aesthetic | |
Aesthetics | Universal |
Side material | Steel |
Display | TFT |
Display position | Internal |
Water filter | Yes |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Glass shelf profile color | Silver |
General information | |
Product family | Refrigerator |
Installation | Built-in |
Category | Bottom mount |
Cooling type | Total no-frost - Dual-flow cooling system |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge | Door-to-door |
Kitchen panel | Not supplied |
Reference width | 70 - 80 |
Reference height | Higher than 200 |
Built-in niche | >200 |
EAN code | 8017709332709 |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 2 |
Crisper drawer type | Sliding crisper |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 3 |
Adjustable door bins with wire support | Yes |
Door bin with wire support | Yes |
Other Refrigerator features | |
MultiFlow | Yes |
Freezer features | |
Number of drawers | 1 |
Freezer lighting | Yes |
Freezer lighting | LED |
Other Freezer features | |
Ice maker | Automatic |
Ice-tray shelf | Yes |
Other technical features | |
Water network connection | Yes |
Power-on light | Yes |
Door open alarm | Yes |
Temperature Alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 2 |
Compressor type | Inverter |
Other technical features | |
Display functions | Holiday, Fast-cooling, Temperature alarm, Showroom mode, Sabbath |
Performance / Energy Label | |
Annual energy consumption | 502 KWh/year |
Total volume | 15.54 cu. ft. |
Freezer volume | 3.71 cu. ft. |
Refrigerator compartment | 11.83 cu. ft. |
Total volume | 16.28 cu. ft. |
Climatic class | SN, T |
Electrical Connection | |
Plug | USA 120V |
Current | 15 A |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power cord length | 78 3/4 " |
Logistic Information | |
Dimensions | 2120x760x610 mm |
Width | 29 15/16 " |
Built-in niche width | 30 1/16 " |
Width with doors open at 90° | 34 13/16 " |
Height | 83 7/16 " |
Built-in niche height | 84 1/16 " |
Depth without handle | 24 1/16 " |
Built-in niche depth | 24 1/16 " |
Depth with door open at 90° | 52 11/16 " |
Gross weight | 419 lbs |
Packaged dimensions | 2260X800X800 mm |
Packaged width | 31 1/2 " |
Packaged depth | 31 1/2 " |
Packaged height | 88 " |
Net weight | 373 lbs |
Maximum stackability | 1 |
Packaging | Cardboard box |
Packaging composition - Paper | 26 lbs |
Packaging composition - Polystyrene | 1 lbs |
Packaging composition - Wood | 18 lbs |
Packaging composition - Plastics | 2 lbs |
Energy Label | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov