
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- No
- Height:
- 83 inches
- Width:
- 36 inches
- Depth:
- 24 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 3
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Aesthetic | |
Aesthetics | Universal |
Material | Steel |
Side material | Steel |
Display | TFT |
Display position | Internal |
Water filter | Yes |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Glass shelf profile color | Silver |
General information | |
Product family | Refrigerator |
Installation | Built-in |
Category | Bottom mount |
Cooling type | No-frost |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge | Door-to-door |
Kitchen panel | Not supplied |
Reference width | Higher than 80 |
Reference height | Higher than 200 |
Built-in niche | >200 |
EAN code | 8017709332716 |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 2 |
Crisper drawer type | Sliding crisper |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 3 |
Adjustable door bins with wire support | Yes |
Other Refrigerator features | |
MultiFlow | Yes |
Freezer features | |
Number of drawers | 1 |
Freezer lighting | Yes |
Freezer lighting | LED |
Other Freezer features | |
Ice maker | Automatic |
Ice-tray shelf | Yes |
Other technical features | |
Water network connection | Yes |
Power-on light | Yes |
Temperature alarm | Yes |
Door open alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 2 |
Compressor type | Inverter |
Other technical features | |
Display functions | Holiday, Fast-freezing, Fast-cooling, Temperature alarm, Showroom mode, Sabbath |
Performance / Energy Label | |
Annual energy consumption | 580 KWh/year |
Total volume | 19.63 cu. ft. |
Freezer volume | 4.63 cu. ft. |
Refrigerator compartment | 15.01 cu. ft. |
Total volume | 20.52 cu. ft. |
Electrical Connection | |
Plug | USA 120V |
Current | 3.5 A |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power cord length | 78 3/4 " |
Also available | |
Installation kit code | RSFZLK |
Logistic Information | |
Dimensions | 2120x912x610 mm |
Width | 35 7/8 " |
Built-in niche width | 35 " |
Width with doors open at 90° | 42 1/8 " |
Height | 83 7/16 " |
Built-in niche height | 84 1/16 " |
Depth without handle | 24 1/16 " |
Built-in niche depth | 24 1/16 " |
Depth with door open at 90° | 58 5/8 " |
Gross weight | 434 lbs |
Packaged dimensions | 2260X950X790 mm |
Packaged width | 37 3/8 " |
Packaged depth | 31 1/8 " |
Packaged height | 88 " |
Net weight | 388 lbs |
Maximum stackability | 1 |
Packaging | Cardboard box |
Packaging composition - Paper | 28 lbs |
Packaging composition - Polystyrene | 1 lbs |
Packaging composition - Wood | 19 lbs |
Packaging composition - Plastics | 2 lbs |
Energy Label | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov