

Whirlpool 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Model# WRS555SIHV
$1,799.99
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 9
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 275 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 35.5 |
Freezer Capacity Volume | 9.07 |
Refrigerator Capacity Volume | 15.44 |
Net Weight | 264 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width; Pizza Pocket |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 5 |
Freezer Shelves | 2 Fixed Partial Width Glass; 3 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | ADA Compliant; Infinity Slide Shelf |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 1 Tuck Shelf; 2 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Ice maker is a piece of junk
Submitted 11-19-19
clear No, I would not recommend this to a friend
Whirlpool.com
This refrigerator is only 8 months old and every 6 to 8 weeks the ice machine stops making ice, and I have to remove the bin several times to get it started again. It always seems to run out of ice when we need it the most.......grrr..so frustrating!
Excellent value
Submitted 10-28-19
done Yes, I would recommend this to a friend
Whirlpool.com
Great icemaker and storage. Nice shelves for products.
will never ever buy another whirlpool product
Submitted 10-18-19
clear No, I would not recommend this to a friend
Whirlpool.com
this refrigerator had multiple defects with the shelving and no luck trying to get items fixed
Very disappointed in the quality
Submitted 10-15-19
clear No, I would not recommend this to a friend
Whirlpool.com
Purchased a little over a year ago. When we changed the filter after 6 months, the arm that pushes out the filter broke. Called the help line and they offered no help. One month after the warranty expired, the ice maker stopped working. Tried all the troubleshooting in the manual, nothing helped. Called regarding the warranty since it was only a month after it expired and was told that I could extend the warranty for a fee, but the ice maker problem wouldn't be covered. Ice maker started working on its own after a couple of days. Now, two months later, the ice maker isn't working again - it's been 4 days so it doesn't look like it's going to magically start working again. We've always had Whirlpool refrigerators and they seem to be poorer quality with each new refrigerator we've purchased over the years-will have to purchase a different brand in the future.
Seems a little noisy but overall it is great
Submitted 10-08-19
done Yes, I would recommend this to a friend
Whirlpool.com
Wish icemaker area was a little bigger but otherwise really like
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov