

Whirlpool 36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model# WRS588FIHW
$1,889.99
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 28 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Lowest Repair Rate
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*(BR)*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.
In-Door-Ice® Storage
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Watch VideoCertifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 747 |
Energy Rating (kwh/year) | 747 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.25 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38 |
Product Depth | 34.875 |
Depth With Door Open 90 Degree | 51.125 |
Depth Excluding Doors | 29.625 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36 |
Freezer Capacity Volume | 11.12 |
Refrigerator Capacity Volume | 17.58 |
Net Weight | 283 |
Product Width | 36.0 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | ADA Compliant; Adjustable Gallon Door Bins; Exterior Ice and Water Dispenser; FRESHFLOW™ Produce preserver; In-Door-Ice® Storage; LED Lighting; Whirlpool Handle |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Inside self placement
Submitted 11-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
The shelf receivers do not allow for efficient placement of shelves. Lower middle could have used one more set of protusions above the crispers.
great features
Submitted 11-15-19
done Yes, I would recommend this to a friend
Whirlpool.com
We bought this refrigerator a month ago. We like the tall opening for the ice and water dispenser and more door storage.
Happy
Submitted 11-13-19
done Yes, I would recommend this to a friend
Whirlpool.com
Glad I purchased this. I like the wide beverage holders in the door. I have always preferred side by side refrigerators and find them to be dependable with not too much trouble.
Good features
Submitted 11-09-19
done Yes, I would recommend this to a friend
Whirlpool.com
Got this cause home warranty recommenty it. So far it was a very good choice.
Love the roominess and brightness.
Submitted 11-09-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought this 6 months ago and really like it. Love the small ice cubes and how open the storage is. Really wish it had a butter bin and more available spots for shelves to go, but once it’s set a person really never changes the shelves, so just get used to where things fit/ go.
Related Items
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov