
- Style:
- Beverage Coolers
- Energy Star:
- No
- Height:
- 26 inches
- Width:
- 48 inches
- Depth:
- 33 inches
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Amps: Running (115 v) | 7.3 A |
Capacity: Total Volume (cu ft) | (4) 12x20x4" pans |
Control Type | Digital |
Defrost Type | Automatic |
Dimensions: Product Depth | 32 1/2" (800mm) |
Dimensions: Product Height | 26" (660mm) |
Dimensions: Product Width | 48" (1219 mm) |
Refrigerant Type | R449a |
Shipping Depth | 38.2" (970mm) |
Shipping Height | 29.53" (750mm) |
Shipping Weight | 410 lb |
Shipping Width | 53.54" (1360mm) |
Temperature Range | 28°F to 46°F |
Current Product Warranty | Click here to download |
---|---|
Expanded View of Parts | Click here to download |
Guide - Supplemental | Click here to download |
Spec Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov