

Whirlpool 36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model# WRS588FIHB
$1,889.99
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 28 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Lowest Repair Rate
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*(BR)*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.
In-Door-Ice® Storage
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Watch VideoCertifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 747 |
Energy Rating (kwh/year) | 747 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.25 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38 |
Product Depth | 34.875 |
Depth With Door Open 90 Degree | 51.125 |
Depth Excluding Doors | 29.625 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36 |
Freezer Capacity Volume | 11.12 |
Refrigerator Capacity Volume | 17.58 |
Net Weight | 283 |
Product Width | 36.0 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | ADA Compliant; Adjustable Gallon Door Bins; Exterior Ice and Water Dispenser; FRESHFLOW™ Produce preserver; In-Door-Ice® Storage; LED Lighting; Whirlpool Handle |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great Everything
Submitted 06-07-19
done Yes, I would recommend this to a friend
Whirlpool.com
Just bought this to replace a horrible Samsung refrigerator that had a ice maker that went bad within 1st year. Absolutely love it! I can see how much is in the ice maker and so easy to detach. Very roomy!
Love it
Submitted 06-03-19
done Yes, I would recommend this to a friend
Whirlpool.com
Love the tall space for a large cup in the water and ice dispenser
Freezing in refrigerator section.
Submitted 05-30-19
clear No, I would not recommend this to a friend
Whirlpool.com
Replaced this month with new Frig. but problem of freezing in Upper section of refrigerator going still going on.
extra roomy
Submitted 05-28-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought it a few weeks ago and am really pleased. lots more room and features than i had before
It was a scratch and dent Fridge.
Submitted 05-24-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this about 3 weeks ago for my garage and happy that I did.
Related Items
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov