

Whirlpool 36-inch Wide Side-by-Side Refrigerator - 24 cu. ft.
Model# WRS315SDHT
$1,439.99
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 7
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 270 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 24.6 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.875 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.46 |
Net Weight | 262 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Biscuit |
Cabinet Color | Biscuit |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Biscuit |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Biscuit |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Fair Features
Submitted 02-11-19
clear No, I would not recommend this to a friend
Whirlpool.com
I purchased this refrigerator a while back. It took forever to get the one in the color we wanted, or I should say my wife wanted. I like it over all, except for the ice maker and dispenser. If your glass slips off the handle for ice, and it always does it. you get water in your ice whether you want it or not. I do not like that feature. The men that brought and set it up, never did get the doors level with each other. The right door is just a bit lower than the left door. It does roll with less effort than my old Whirlpool. So far I am satisfied with it somewhat.
Good Refiigerator,Good Features
Submitted 02-01-19
done Yes, I would recommend this to a friend
Whirlpool.com
Seems to have most of the features I am looking for in a refrigerator .Plenty of space, well lit , good ice and water dispenser . Wife drinks a lot of water, so the filtered water and ice is used a lot. Being available in the color we wanted (Bisque ) helped us decide .Like other reviewers have said, do miss having a cold cut draw .
I Love My New Refrigerator!
Submitted 01-11-19
done Yes, I would recommend this to a friend
Whirlpool.com
It’s beautiful and so so quiet. Sometimes I have to open the door to make sure it’s running. It is!
Love the door shelves
Submitted 09-03-18
done Yes, I would recommend this to a friend
Whirlpool.com
Was worth waiting for on a special order for the color I wanted
replacement of one of your that is 20 years old
Submitted 07-31-18
done Yes, I would recommend this to a friend
Whirlpool.com
All seems nice. Like the LED lighting and there is plenty of space inside
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov